| Rank | Company | 
| 1 | Tata Consultancy Services Ltd. | 
| 2 | Infosys Technologies Ltd. | 
| 3 | Wipro Technologies Ltd. | 
| 4 | Satyam Computer Services Ltd. | 
| 5 | HCL Technologies Ltd. | 
| 6 | Patni Computer Systems Ltd. | 
| 7 | I-flex Solutions Ltd. | 
| 8 | Tech Mahindra Ltd. (formerly Mahindra-British Telecom Ltd. | 
| 9 | Perot Systems TSI (I) Ltd. | 
| 10 | L&T Infotech Ltd. | 
| 11 | Polaris Software Lab Ltd. | 
| 12 | Hexaware Technologies Ltd. | 
| 13 | Mastek Ltd. | 
| 14 | Mphasis BFL Ltd. | 
| 15 | Siemens Information Systems Ltd. | 
| 16 | Genpact | 
| 17 | i-Gate Global Solutions Ltd. | 
| 18 | Flextronics Software Systems Ltd. (Standalone for FSS) | 
| 19 | NIIT Technologies Ltd. | 
| 20 | Covansys India Ltd. | 
Labels:
Miscellaneous
 Previous Article
                          
Responses
0 Respones to "Top 20 Software Companies in India"
Post a Comment